Data collected at 2:29:00 AM Saturday 13-Dec-25 (UTC - 0800)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 43.9°F 7°C | |
| Maximum | 57°F 14°C | 46.8°F | |
| Minumum | 35.5°F 2°C | 34.2°F | |
| 24 hour average | 44.8°F 7°C | ||
| Calendar month | 47.6°F 9°C | 40.3°F | |
| Last month | 47.5°F 9°C | ||
| Dew point now | 40°F 4°C | ||
| Wind chill now | 40°F 4°C | ||
| Relative Humidity | Now | 87% | |
| Maximum | 93% | ||
| Minimum | 71% | ||
| Solar Radiation | Now | 0 W/m2 | |
| Maximum | 414.7 W/m2 | ||
| Today's energy | 0.00 kWh/m2 | ||
| Altimeter | Now | 30.12" Hg 1020.0 mb | |
| Trend | Falling Slowly | ||
| Maximum | 30.26" Hg 1024.7 mb | ||
| Minimum | 30.12" Hg 1020.0 mb | ||
| Wind Velocity | Now | 10 mph 4.5 m/s | |
| Sustained | 10.1 mph 4.5 m/s | ||
| 10 min. average | 7.6 mph 3.4 m/s | ||
| 24 hour average | 1.3 mph 0.6 m/s | ||
| Peak | 16 mph (7.2 m/s) from N at 222 | ||
| Calendar month | 1 mph 0.4 m/s | ||
| Wind run | 12 miles 19 km | ||
| Last month run | 13 miles 20 km | ||
| Wind Direction | Now | 360° (N) | |
| Sustained | N | ||
| 10 min. average | N | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0.01 iph (0.3 mm/h) at 2020 | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.01" 0.3 mm | 0.33 | |
| From midnight | 0.00" 0.0 mm | ||
| Yesterday | 0.01" 0.3 mm | ||
| Storm total | 0.00" (0.0 mm) | ||
| Calendar month | 2.06" 52.3 mm | 4.86" | |
| Calendar year | 41.60" 1056.6 mm | 61.35" | |
| Rain year (Oct 1) | 11.06" 280.9 mm | 20.45" | |
| Last month | 3.80" 96.5 mm | ||
| Last calendar year | 61.70" 1567.2 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.000" | |
| Yesterday | 0.03" | ||
| Last 7 days | 0.09" | ||
| Calendar month | 0.15" | ||
| Calendar year | 22.48" | ||
| Last month | 0.56" | ||
| Last year | 21.91" | ||
| Degree Days | Month, 40° base | 96 | |
| Month, 50° base | 21 | 2 | |
| Month, heating | 203 | 771 | |
| Month, cooling | 0 | ||
| Season, 40° base | 5033 | ||
| Season, 50° base | 2599 | 2147 | |
| Season, heating | 1480 | 4769 | |
| Season, cooling | 778 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 07:38:08 | 01:33:19 |
| Set | 16:33:20 | 12:57:20 |
| Max Elevation | 22.8° at 12:05:47 | 38.3° at 07:20:43 |
| Phase | N.A. | 1.6 days after the 3rd Quarter |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed