Data collected at 8:41:00 PM Friday 11-Jul-25 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 82.5°F 28°C | |
Maximum | 87.4°F 31°C | 80.0°F | |
Minumum | 50.8°F 10°C | 50.3°F | |
24 hour average | 69.8°F 21°C | ||
Calendar month | 68.7°F 20°C | 66.0°F | |
Last month | 63.4°F 17°C | ||
Dew point now | 57°F 14°C | ||
Relative Humidity | Now | 42% | |
Maximum | 92% | ||
Minimum | 36% | ||
Solar Radiation | Now | 10.01 W/m2 | |
Maximum | 908.05 W/m2 | ||
Today's energy | 7.79 kWh/m2 | ||
Altimeter | Now | 30.03" Hg 1016.9 mb | |
Trend | Steady | ||
Maximum | 30.16" Hg 1021.3 mb | ||
Minimum | 30.02" Hg 1016.6 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.1 mph 0.0 m/s | ||
24 hour average | 0.3 mph 0.1 m/s | ||
Peak | 20 mph (8.9 m/s) from NE at 1550 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 8 miles 12 km | ||
Last month run | 10 miles 16 km | ||
Wind Direction | Now | 333° (NNW) | |
Sustained | NNW | ||
10 min. average | WSW | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0 iph (0.0 mm/h) | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.00" 0.0 mm | 0.04 | |
From midnight | 0.00" 0.0 mm | ||
Yesterday | 0.00" 0.0 mm | ||
Storm total | 0.00" (0.0 mm) | ||
Calendar month | 0.00" 0.0 mm | 0.47" | |
Calendar year | 28.00" 711.2 mm | 36.97" | |
Rain year (Oct 1) | 53.33" 1354.6 mm | 62.66" | |
Last month | 1.10" 27.9 mm | ||
Last calendar year | 61.70" 1567.2 mm | ||
Last rain year | 55.22" 1402.6 mm | ||
Evapotranspiration | Today | 0.142" | |
Yesterday | 0.12" | ||
Last 7 days | 1.00" | ||
Calendar month | 1.37" | ||
Calendar year | 12.40" | ||
Last month | 3.63" | ||
Last year | 21.91" | ||
Degree Days | Month, 40° base | 283 | |
Month, 50° base | 184 | 498 | |
Month, heating | 31 | 54 | |
Month, cooling | 71 | ||
Season, 40° base | 2162 | ||
Season, 50° base | 1012 | 2147 | |
Season, heating | 31 | 4769 | |
Season, cooling | 258 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 05:39:15 | 22:01:51 |
Set | 20:54:16 | 06:09:36 |
Max Elevation | 67.9° at 13:16:58 | 20.0° at 01:45:53 |
Phase | N.A. | 1.3 days after Full |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed