Data collected at 9:03:00 AM Friday 13-Mar-26 (UTC - 0700)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 49.9°F 10°C | |
| Maximum | 59°F 15°C | 56.3°F | |
| Minumum | 49.4°F 10°C | 36.7°F | |
| 24 hour average | 54.1°F 12°C | ||
| Calendar month | 48.1°F 9°C | 46.8°F | |
| Last month | 42.9°F 6°C | ||
| Dew point now | 47°F 8°C | ||
| Relative Humidity | Now | 89% | |
| Maximum | 89% | ||
| Minimum | 76% | ||
| Solar Radiation | Now | 42.9 W/m2 | |
| Maximum | 842.27 W/m2 | ||
| Today's energy | 0.03 kWh/m2 | ||
| Altimeter | Now | 30.21" Hg 1023.0 mb | |
| Trend | Falling Slowly | ||
| Maximum | 30.40" Hg 1029.5 mb | ||
| Minimum | 30.21" Hg 1023.0 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0.0 mph 0.0 m/s | ||
| 10 min. average | 0.0 mph 0.0 m/s | ||
| 24 hour average | 1.4 mph 0.6 m/s | ||
| Peak | 17 mph (7.6 m/s) from WSW at 1100 | ||
| Calendar month | 1 mph 0.4 m/s | ||
| Wind run | 20 miles 32 km | ||
| Last month run | 22 miles 35 km | ||
| Wind Direction | Now | 348° (NNW) | |
| Sustained | NNW | ||
| 10 min. average | WSW | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0 iph (0.0 mm/h) | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.00" 0.0 mm | 0.24 | |
| From midnight | 0.00" 0.0 mm | ||
| Yesterday | 0.00" 0.0 mm | ||
| Storm total | 0.00" (0.0 mm) | ||
| Calendar month | 1.38" 35.1 mm | 3.26" | |
| Calendar year | 12.82" 325.6 mm | 19.51" | |
| Rain year (Oct 1) | 30.01" 762.3 mm | 45.19" | |
| Last month | 8.34" 211.8 mm | ||
| Last calendar year | 47.73" 1212.3 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.000" | |
| Yesterday | 0.03" | ||
| Last 7 days | 0.20" | ||
| Calendar month | 0.33" | ||
| Calendar year | 1.56" | ||
| Last month | 0.73" | ||
| Last year | 22.68" | ||
| Degree Days | Month, 40° base | 93 | |
| Month, 50° base | 17 | 26 | |
| Month, heating | 198 | 569 | |
| Month, cooling | 0 | ||
| Season, 40° base | 290 | ||
| Season, 50° base | 38 | 2147 | |
| Season, heating | 3505 | 4769 | |
| Season, cooling | 0 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 07:26:50 | 04:55:23 |
| Set | 19:15:20 | 13:23:31 |
| Max Elevation | 43.3° at 13:20:42 | 18.9° at 09:07:05 |
| Phase | N.A. | 2.3 days after the 3rd Quarter |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed