Data collected at 7:53:00 PM Monday 13-Oct-25 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 48.8°F 9°C | |
Maximum | 60°F 16°C | 67.3°F | |
Minumum | 42.2°F 6°C | 42.7°F | |
24 hour average | 48.5°F 9°C | ||
Calendar month | 54.4°F 12°C | 54.1°F | |
Last month | 62.5°F 17°C | ||
Dew point now | 43°F 6°C | ||
Relative Humidity | Now | 81% | |
Maximum | 94% | ||
Minimum | 71% | ||
Solar Radiation | Now | 0 W/m2 | |
Maximum | 992.42 W/m2 | ||
Today's energy | 2.65 kWh/m2 | ||
Altimeter | Now | 29.81" Hg 1009.5 mb | |
Trend | Rising Slowly | ||
Maximum | 29.81" Hg 1009.5 mb | ||
Minimum | 29.69" Hg 1005.4 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.4 mph 0.2 m/s | ||
24 hour average | 1.3 mph 0.6 m/s | ||
Peak | 18 mph (8.0 m/s) from NNW at 1610 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 7 miles 11 km | ||
Last month run | 3 miles 4 km | ||
Wind Direction | Now | 360° (N) | |
Sustained | N | ||
10 min. average | N | ||
Precipitation | Rate now | 0 iph 0.0 mm/h | |
Peak rate | 0.03 iph (0.8 mm/h) at 1200 | ||
Last hour total | 0.01" 0.3 mm | ||
24 hour total | 0.39" 9.9 mm | 0.14 | |
From midnight | 0.31" 7.9 mm | ||
Yesterday | 0.39" 9.9 mm | ||
Storm total | 1.19" (30.2 mm) since 10/10/25 | ||
Calendar month | 1.50" 38.1 mm | 1.46" | |
Calendar year | 32.04" 813.8 mm | 42.35" | |
Rain year (Oct 1) | 1.50" 38.1 mm | 1.46" | |
Last month | 2.00" 50.8 mm | ||
Last calendar year | 61.70" 1567.2 mm | ||
Last rain year | 55.87" 1419.1 mm | ||
Evapotranspiration | Today | 0.037" | |
Yesterday | 0.01" | ||
Last 7 days | 0.21" | ||
Calendar month | 0.48" | ||
Calendar year | 21.08" | ||
Last month | 2.04" | ||
Last year | 21.91" | ||
Degree Days | Month, 40° base | 166 | |
Month, 50° base | 61 | 145 | |
Month, heating | 132 | 347 | |
Month, cooling | 9 | ||
Season, 40° base | 4542 | ||
Season, 50° base | 2488 | 2147 | |
Season, heating | 463 | 4769 | |
Season, cooling | 778 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 07:24:04 | 23:58:29 |
Set | 18:30:08 | 15:12:49 |
Max Elevation | 37.9° at 12:57:27 | 72.3° at 07:03:49 |
Phase | N.A. | 0.4 days after the 3rd Quarter |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed