Data collected at 2:55:00 PM Saturday 13-Sep-25 (UTC - 0700)
Category | Description | Measurements | Leaburg Historical |
---|---|---|---|
Temperature | Now | 78°F 26°C | |
Maximum | 78°F 26°C | 77.2°F | |
Minumum | 47.6°F 9°C | 47.3°F | |
24 hour average | 61.1°F 16°C | ||
Calendar month | 66.1°F 19°C | 62.0°F | |
Last month | 70.1°F 21°C | ||
Dew point now | 61°F 16°C | ||
Heat index now | 87°F 31°C | ||
Relative Humidity | Now | 56% | |
Maximum | 93% | ||
Minimum | 56% | ||
Solar Radiation | Now | 623.48 W/m2 | |
Maximum | 992.42 W/m2 | ||
Today's energy | 3.76 kWh/m2 | ||
Altimeter | Now | 29.88" Hg 1011.9 mb | |
Trend | Falling Slowly | ||
Maximum | 30.01" Hg 1016.3 mb | ||
Minimum | 29.88" Hg 1011.9 mb | ||
Wind Velocity | Now | 0 mph 0.0 m/s | |
Sustained | 0.0 mph 0.0 m/s | ||
10 min. average | 0.2 mph 0.1 m/s | ||
24 hour average | 0.1 mph 0.0 m/s | ||
Peak | 12 mph (5.4 m/s) from WSW at 1640 | ||
Calendar month | 0 mph 0.0 m/s | ||
Wind run | 1 miles 1 km | ||
Last month run | 6 miles 9 km | ||
Wind Direction | Now | 281° (W) | |
Sustained | W | ||
10 min. average | W | ||
Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
Peak rate | 0.01 iph (0.3 mm/h) at 0310 | ||
Last hour total | 0.00" 0.0 mm | ||
24 hour total | 0.01" 0.3 mm | 0.08 | |
From midnight | 0.01" 0.3 mm | ||
Yesterday | 0.00" 0.0 mm | ||
Storm total | 0.00" (0.0 mm) | ||
Calendar month | 0.94" 23.9 mm | 0.83" | |
Calendar year | 29.48" 748.8 mm | 39.40" | |
Rain year (Oct 1) | 54.81" 1392.2 mm | 65.09" | |
Last month | 0.54" 13.7 mm | ||
Last calendar year | 61.70" 1567.2 mm | ||
Last rain year | 55.22" 1402.6 mm | ||
Evapotranspiration | Today | 0.051" | |
Yesterday | 0.06" | ||
Last 7 days | 0.34" | ||
Calendar month | 0.76" | ||
Calendar year | 19.32" | ||
Last month | 3.34" | ||
Last year | 21.91" | ||
Degree Days | Month, 40° base | 306 | |
Month, 50° base | 186 | 356 | |
Month, heating | 30 | 125 | |
Month, cooling | 44 | ||
Season, 40° base | 4021 | ||
Season, 50° base | 2236 | 2147 | |
Season, heating | 196 | 4769 | |
Season, cooling | 719 |
The following are calculated for the station's latitude, longitude and elevation.
Sun | Moon | |
---|---|---|
Rise | 06:48:41 | 22:43:33 |
Set | 19:24:39 | 14:28:48 |
Max Elevation | 49.4° at 13:07:03 | 72.6° at 06:06:52 |
Phase | N.A. | 0.5 days before the 3rd Quarter |
This page will ask your browser to fetch an updated version of itself every 10 minutes. |
If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed