Data collected at 2:25:00 PM Wednesday 9-Sep-26 (UTC - 0700)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 82.5°F 28°C | |
| Maximum | 82.5°F 28°C | 78.3°F | |
| Minumum | 46.1°F 8°C | 47.8°F | |
| 24 hour average | 63.3°F 17°C | ||
| Calendar month | 58.3°F 15°C | 62.0°F | |
| Last month | 67.1°F 19°C | ||
| Dew point now | 62°F 17°C | ||
| Heat index now | 93°F 34°C | ||
| Relative Humidity | Now | 50% | |
| Maximum | 92% | ||
| Minimum | 41% | ||
| Solar Radiation | Now | 703.56 W/m2 | |
| Maximum | 1269.84 W/m2 | ||
| Today's energy | 3.77 kWh/m2 | ||
| Altimeter | Now | 30.14" Hg 1020.7 mb | |
| Trend | Falling Slowly | ||
| Maximum | 30.22" Hg 1023.4 mb | ||
| Minimum | 30.11" Hg 1019.6 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0.4 mph 0.2 m/s | ||
| 10 min. average | 0.6 mph 0.3 m/s | ||
| 24 hour average | 0.1 mph 0.0 m/s | ||
| Peak | 13 mph (5.8 m/s) from WSW at 1310 | ||
| Calendar month | 0 mph 0.0 m/s | ||
| Wind run | 9 miles 14 km | ||
| Last month run | 6 miles 9 km | ||
| Wind Direction | Now | 261° (W) | |
| Sustained | WSW | ||
| 10 min. average | WSW | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0 iph (0.0 mm/h) | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.00" 0.0 mm | 0.06 | |
| From midnight | 0.00" 0.0 mm | ||
| Yesterday | 0.00" 0.0 mm | ||
| Storm total | 0.00" (0.0 mm) | ||
| Calendar month | 1.91" 48.5 mm | 0.53" | |
| Calendar year | 22.62" 574.5 mm | 39.11" | |
| Rain year (Oct 1) | 39.81" 1011.2 mm | 64.79" | |
| Last month | 0.00" 0.0 mm | ||
| Last calendar year | 47.73" 1212.3 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.056" | |
| Yesterday | 0.09" | ||
| Last 7 days | 0.41" | ||
| Calendar month | 0.42" | ||
| Calendar year | 18.46" | ||
| Last month | 3.36" | ||
| Last year | 22.68" | ||
| Degree Days | Month, 40° base | 143 | |
| Month, 50° base | 65 | 356 | |
| Month, heating | 59 | 125 | |
| Month, cooling | 8 | ||
| Season, 40° base | 3818 | ||
| Season, 50° base | 2011 | 2147 | |
| Season, heating | 313 | 4769 | |
| Season, cooling | 597 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 06:43:51 | 04:56:26 |
| Set | 19:32:28 | 18:54:32 |
| Max Elevation | 51.0° at 13:08:34 | 57.0° at 12:03:11 |
| Phase | N.A. | 1.3 days before New |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed