Data collected at 12:53:15 PM Saturday 4-Feb-12 (UTC - 0800)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 47.9°F 9°C | |
| Maximum | 54.5°F 13°C | 50.2°F | |
| Minumum | 25.7°F -4°C | 34.0°F | |
| 24 hour average | 36.0°F 2°C | ||
| Calendar month | 40.4°F 5°C | 43.7°F | |
| Last month | 40.5°F 5°C | ||
| Dew point now | 41°F 5°C | ||
| Wind chill now | 45°F 7°C | ||
| Relative Humidity | Now | 77% | |
| Maximum | 100% | ||
| Minimum | 51% | ||
| Solar Radiation | Now | 543.4 W/m2 | |
| Maximum | 569.14 W/m2 | ||
| Today's energy | 1.29 kWh/m2 | ||
| Altimeter | Now | 30.28" Hg 1025.4 mb | |
| Trend | Falling Slowly | ||
| Maximum | 30.34" Hg 1027.4 mb | ||
| Minimum | 30.18" Hg 1022.0 mb | ||
| Wind Velocity | Now | 6 mph 2.7 m/s | |
| Sustained | 6 mph 2.7 m/s | ||
| 10 min. average | 4 mph 1.8 m/s | ||
| 24 hour average | 1.1 mph 0.5 m/s | ||
| Peak | 13 mph (5.8 m/s) from WSW at 1350 | ||
| Calendar month | 1 mph 0.4 m/s | ||
| Wind run | 30 miles 48 km | ||
| Last month run | 32 miles 51 km | ||
| Wind Direction | Now | 251° (WSW) | |
| Sustained | SW | ||
| 10 min. average | WSW | ||
| Precipitation | Rate now | 0 iph 0.0 mm/h | |
| Peak rate | 0.01 iph (0.3 mm/h) at 0850 | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.01" 0.3 mm | 0.25 | |
| From midnight | 0.01" 0.3 mm | ||
| Yesterday | 0.01" 0.3 mm | ||
| Storm total | 0" (0.0 mm) | ||
| Calendar month | 0.27" 6.9 mm | 0.98" | |
| Calendar year | 8.74" 222.0 mm | 9.71" | |
| Rain year (Oct 1) | 23.45" 595.6 mm | 35.39" | |
| Last month | 8.48" 215.4 mm | ||
| Last calendar year | 48.37" 1228.6 mm | ||
| Last rain year | 57.88" 1470.2 mm | ||
| Evapotranspiration | Today | 0.009" | |
| Yesterday | 0.04" | ||
| Last 7 days | 0.17" | ||
| Calendar month | 0.1" | ||
| Calendar year | 0.64" | ||
| Last month | 0.51" | ||
| Last year | 19.69" | ||
| Degree Days | Month, 40° base | 8 | |
| Month, 50° base | 0 | 9 | |
| Month, heating | 72 | 609 | |
| Month, cooling | 0 | ||
| Season, 40° base | 99 | ||
| Season, 50° base | 3 | 2147 | |
| Season, heating | 3156 | 4769 | |
| Season, cooling | 0 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 07:25:48 | 14:24:19 |
| Set | 17:25:14 | 04:59:48 |
| Max Elevation | 29.7° at 12:25:15 | 65.8° at 22:06:41 |
| Phase | N.A. | 3.0 days before Full |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed