Data collected at 5:49:10 PM Wednesday 8-Sep-10 (UTC - 0700)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 63.4°F 17°C | |
| Maximum | 67.3°F 20°C | 78.3°F | |
| Minumum | 54.5°F 13°C | 48.0°F | |
| 24 hour average | 58.5°F 15°C | ||
| Calendar month | 61.2°F 16°C | 62.0°F | |
| Last month | 64.8°F 18°C | ||
| Dew point now | 55°F 13°C | ||
| Relative Humidity | Now | 73% | |
| Maximum | 100% | ||
| Minimum | 58% | ||
| Solar Radiation | Now | 90.09 W/m2 | |
| Maximum | 1102.53 W/m2 | ||
| Today's energy | 3.75 kWh/m2 | ||
| Altimeter | Now | 29.98" Hg 1015.2 mb | |
| Trend | Steady | ||
| Maximum | 29.99" Hg 1015.6 mb | ||
| Minimum | 29.89" Hg 1012.2 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0 mph 0.0 m/s | ||
| 10 min. average | 0 mph 0.0 m/s | ||
| 24 hour average | 0.8 mph 0.4 m/s | ||
| Peak | 13 mph (5.8 m/s) from WNW at 1210 | ||
| Calendar month | 1 mph 0.4 m/s | ||
| Wind run | 14 miles 22 km | ||
| Last month run | 22 miles 35 km | ||
| Wind Direction | Now | 333° (NNW) | |
| Sustained | NNW | ||
| 10 min. average | WNW | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0.42 iph (10.7 mm/h) at 0040 | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.48" 12.2 mm | 0.06 | |
| From midnight | 0.25" 6.3 mm | ||
| Yesterday | 0.49" 12.4 mm | ||
| Storm total | 0.74" (18.8 mm) since 9/7/10 | ||
| Calendar month | 2.12" 53.8 mm | 0.47" | |
| Calendar year | 34.82" 884.4 mm | 39.04" | |
| Rain year (Oct 1) | 53.82" 1367.0 mm | 64.73" | |
| Last month | 0.38" 9.7 mm | ||
| Last calendar year | 42.18" 1071.4 mm | ||
| Last rain year | 41.50" 1054.1 mm | ||
| Evapotranspiration | Today | 0.06" | |
| Yesterday | 0.01" | ||
| Last 7 days | 0.59" | ||
| Calendar month | 0.57" | ||
| Calendar year | 17.68" | ||
| Last month | 3.40" | ||
| Last year | 23.67" | ||
| Degree Days | Month, 40° base | 146 | |
| Month, 50° base | 79 | 356 | |
| Month, heating | 45 | 125 | |
| Month, cooling | 20 | ||
| Season, 40° base | 3371 | ||
| Season, 50° base | 1563 | 2147 | |
| Season, heating | 346 | 4769 | |
| Season, cooling | 401 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 06:42:33 | 07:09:07 |
| Set | 19:34:32 | 19:24:07 |
| Max Elevation | 51.4° at 13:08:56 | 44.0° at 13:23:09 |
| Phase | N.A. |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed