Data collected at 11:05:00 PM Sunday 17-May-26 (UTC - 0700)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 42.8°F 6°C | |
| Maximum | 64.1°F 18°C | 67.4°F | |
| Minumum | 40°F 4°C | 43.7°F | |
| 24 hour average | 51.0°F 11°C | ||
| Calendar month | 57.1°F 14°C | 55.4°F | |
| Last month | 50.9°F 11°C | ||
| Dew point now | 36°F 2°C | ||
| Relative Humidity | Now | 78% | |
| Maximum | 91% | ||
| Minimum | 47% | ||
| Solar Radiation | Now | 0 W/m2 | |
| Maximum | 1274.13 W/m2 | ||
| Today's energy | 5.98 kWh/m2 | ||
| Altimeter | Now | 30.27" Hg 1025.1 mb | |
| Trend | Rising Slowly | ||
| Maximum | 30.32" Hg 1026.8 mb | ||
| Minimum | 30.23" Hg 1023.7 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0.0 mph 0.0 m/s | ||
| 10 min. average | 0.0 mph 0.0 m/s | ||
| 24 hour average | 0.7 mph 0.3 m/s | ||
| Peak | 21 mph (9.4 m/s) from NNW at 1440 | ||
| Calendar month | 0 mph 0.0 m/s | ||
| Wind run | 9 miles 14 km | ||
| Last month run | 14 miles 22 km | ||
| Wind Direction | Now | 330° (NNW) | |
| Sustained | NNW | ||
| 10 min. average | NW | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0.05 iph (1.3 mm/h) at 2320 | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.09" 2.3 mm | 0.14 | |
| From midnight | 0.05" 1.3 mm | ||
| Yesterday | 0.15" 3.8 mm | ||
| Storm total | 0.20" (5.1 mm) since 5/16/26 | ||
| Calendar month | 0.78" 19.8 mm | 2.61" | |
| Calendar year | 18.97" 481.8 mm | 32.10" | |
| Rain year (Oct 1) | 36.16" 918.5 mm | 57.78" | |
| Last month | 4.09" 103.9 mm | ||
| Last calendar year | 47.73" 1212.3 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.091" | |
| Yesterday | 0.06" | ||
| Last 7 days | 0.63" | ||
| Calendar month | 1.37" | ||
| Calendar year | 6.05" | ||
| Last month | 2.06" | ||
| Last year | 22.68" | ||
| Degree Days | Month, 40° base | 264 | |
| Month, 50° base | 127 | 184 | |
| Month, heating | 144 | 304 | |
| Month, cooling | 19 | ||
| Season, 40° base | 1079 | ||
| Season, 50° base | 361 | 2147 | |
| Season, heating | 4365 | 4769 | |
| Season, cooling | 41 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 05:42:45 | 05:52:28 |
| Set | 20:33:26 | 22:31:02 |
| Max Elevation | 65.4° at 13:07:46 | 72.8° at 14:07:41 |
| Phase | N.A. | 1.4 days after New |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed