Data collected at 6:14:37 AM Friday 11-Sep-26 (UTC - 0700)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 49.6°F 10°C | |
| Maximum | 85.5°F 30°C | 77.7°F | |
| Minumum | 46.7°F 8°C | 47.7°F | |
| 24 hour average | 67.1°F 19°C | ||
| Calendar month | 59.8°F 15°C | 62.0°F | |
| Last month | 67.1°F 19°C | ||
| Dew point now | 46°F 8°C | ||
| Wind chill now | 49°F 9°C | ||
| Relative Humidity | Now | 87% | |
| Maximum | 93% | ||
| Minimum | 40% | ||
| Solar Radiation | Now | 0 W/m2 | |
| Maximum | 1269.84 W/m2 | ||
| Today's energy | 0.00 kWh/m2 | ||
| Altimeter | Now | 30.06" Hg 1017.9 mb | |
| Trend | Rising Slowly | ||
| Maximum | 30.07" Hg 1018.3 mb | ||
| Minimum | 29.91" Hg 1012.9 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0.5 mph 0.2 m/s | ||
| 10 min. average | 2.8 mph 1.3 m/s | ||
| 24 hour average | 0.4 mph 0.2 m/s | ||
| Peak | 13 mph (5.8 m/s) from WSW at 1630 | ||
| Calendar month | 0 mph 0.0 m/s | ||
| Wind run | 7 miles 11 km | ||
| Last month run | 6 miles 9 km | ||
| Wind Direction | Now | 262° (W) | |
| Sustained | W | ||
| 10 min. average | W | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0.01 iph (0.3 mm/h) at 0630 | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.01" 0.3 mm | 0.07 | |
| From midnight | 0.00" 0.0 mm | ||
| Yesterday | 0.01" 0.3 mm | ||
| Storm total | 0.00" (0.0 mm) | ||
| Calendar month | 1.92" 48.8 mm | 0.67" | |
| Calendar year | 22.63" 574.8 mm | 39.25" | |
| Rain year (Oct 1) | 39.82" 1011.4 mm | 64.93" | |
| Last month | 0.00" 0.0 mm | ||
| Last calendar year | 47.73" 1212.3 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.000" | |
| Yesterday | 0.10" | ||
| Last 7 days | 0.48" | ||
| Calendar month | 0.61" | ||
| Calendar year | 18.65" | ||
| Last month | 3.36" | ||
| Last year | 22.68" | ||
| Degree Days | Month, 40° base | 193 | |
| Month, 50° base | 96 | 356 | |
| Month, heating | 70 | 125 | |
| Month, cooling | 20 | ||
| Season, 40° base | 3868 | ||
| Season, 50° base | 2042 | 2147 | |
| Season, heating | 324 | 4769 | |
| Season, cooling | 609 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 06:46:08 | 07:26:15 |
| Set | 19:28:48 | 19:35:11 |
| Max Elevation | 50.3° at 13:07:52 | 43.7° at 13:37:11 |
| Phase | N.A. |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed