Data collected at 1:27:00 AM Monday 9-Mar-26 (UTC - 0700)
| Category | Description | Measurements | Leaburg Historical |
|---|---|---|---|
| Temperature | Now | 43.6°F 6°C | |
| Maximum | 61.5°F 16°C | 55.8°F | |
| Minumum | 43.6°F 6°C | 36.7°F | |
| 24 hour average | 50.3°F 10°C | ||
| Calendar month | 48.7°F 9°C | 46.8°F | |
| Last month | 42.9°F 6°C | ||
| Dew point now | 41°F 5°C | ||
| Relative Humidity | Now | 89% | |
| Maximum | 92% | ||
| Minimum | 69% | ||
| Solar Radiation | Now | 0 W/m2 | |
| Maximum | 822.25 W/m2 | ||
| Today's energy | 0.00 kWh/m2 | ||
| Altimeter | Now | 30.14" Hg 1020.7 mb | |
| Trend | Rising Slowly | ||
| Maximum | 30.45" Hg 1031.2 mb | ||
| Minimum | 30.06" Hg 1017.9 mb | ||
| Wind Velocity | Now | 0 mph 0.0 m/s | |
| Sustained | 0.1 mph 0.0 m/s | ||
| 10 min. average | 0.7 mph 0.3 m/s | ||
| 24 hour average | 0.9 mph 0.4 m/s | ||
| Peak | 14 mph (6.3 m/s) from W at 1550 | ||
| Calendar month | 1 mph 0.4 m/s | ||
| Wind run | 15 miles 24 km | ||
| Last month run | 22 miles 35 km | ||
| Wind Direction | Now | 360° (N) | |
| Sustained | N | ||
| 10 min. average | N | ||
| Precipitation | Rate now | 0.00 iph 0.0 mm/h | |
| Peak rate | 0.4 iph (10.2 mm/h) at 1810 | ||
| Last hour total | 0.00" 0.0 mm | ||
| 24 hour total | 0.05" 1.3 mm | 0.24 | |
| From midnight | 0.00" 0.0 mm | ||
| Yesterday | 0.05" 1.3 mm | ||
| Storm total | 0.05" (1.3 mm) since 3/8/26 | ||
| Calendar month | 1.10" 27.9 mm | 2.30" | |
| Calendar year | 12.54" 318.5 mm | 18.55" | |
| Rain year (Oct 1) | 29.73" 755.1 mm | 44.24" | |
| Last month | 8.34" 211.8 mm | ||
| Last calendar year | 47.73" 1212.3 mm | ||
| Last rain year | 55.87" 1419.1 mm | ||
| Evapotranspiration | Today | 0.000" | |
| Yesterday | 0.04" | ||
| Last 7 days | 0.19" | ||
| Calendar month | 0.24" | ||
| Calendar year | 1.46" | ||
| Last month | 0.73" | ||
| Last year | 22.68" | ||
| Degree Days | Month, 40° base | 66 | |
| Month, 50° base | 12 | 26 | |
| Month, heating | 127 | 569 | |
| Month, cooling | 0 | ||
| Season, 40° base | 263 | ||
| Season, 50° base | 33 | 2147 | |
| Season, heating | 3434 | 4769 | |
| Season, cooling | 0 | ||
The following are calculated for the station's latitude, longitude and elevation.
| Sun | Moon | |
|---|---|---|
| Rise | 07:33:59 | 01:18:38 |
| Set | 19:10:17 | 10:01:09 |
| Max Elevation | 41.7° at 13:21:46 | 20.2° at 05:42:44 |
| Phase | N.A. | 2.1 days before the 3rd Quarter |
| This page will ask your browser to fetch an updated version of itself every 10 minutes. |
| If your browser supports this "refresh" protocol, it will make this request only if you take no further action in this window. The update will occur on average 1 minute after the one-sixth hour time. The actual update time will vary from cycle to cycle to help distribute the load on the server. |
The following measurements are available as 24 hour charts.
Combined | Humidity | Pressure | Rainfall | Solar radiation | Temperature | Wind direction | Wind speed